Rank | University/Institute | |
1 | IIM, Ahmedabad | |
2 | IIM, Bangalore | |
3 | IIM, Kolkata | |
4 | IIM, Lucknow | |
5 | XLRI, Jamshedpur | |
6 | MDI, Gurgaon | |
7 | S P Jain, Mumbai | |
8 | NITIE, Mumbai | |
9 | IIM, Indore | |
10 | NMIMS, Mumbai | |
11 | IMT, Ghaziabad | |
12 | IIM, Kozhikode | |
13 | IIFT, Delhi | |
14 | ICFAI, Hyderabad | |
15 | XIM, Bhubaneshwar | |
16 | SJMSOM, IIT Mumbai | |
17 | IMI, Delhi | |
18 | IRMA, Anand | |
19 | TAPMI, Manipal | |
20 | Symbiosis, Pune | |
21 | IFMR, Chennai | |
22 | Alliance, Bangalore | |
23 | IIFM, Bhopal | |
24 | Bimtech, Noida | |
25 | MANAGE, Hyderabad | |
26 | IHMR, Jaipur | |
27 | BIM, Trichy | |
28 | Inst of Public Entp. Hyderabad | |
29 | IIMM, Pune | |
30 | IISWBM, Kolkata | |
31 | KJ Somaiya, Mumbai | |
32 | Nirma, Ahmedabad | |
33 | GIM, Goa | |
34 | LBSIM, Delhi | |
35 | LIBA, Chennai | |
36 | SIES, Navi Mumbai | |
37 | IMT, Nagpur | |
38 | PSG, Coimbatore | |
39 | College of Agri Business, Pantnagar | |
40 | Christ, Bangalore | |
41 | Amrita, Coimbatore | |
42 | NIILM, Delhi | |
43 | ITM, Navi Mumbai | |
44 | DMS, Dhanbad | |
45 | IFIM, Bangalore | |
46 | IMS, Ghaziabad | |
47 | SCMS, Cochin | |
48 | Jaipuria, Lucknow | |
49 | ICFAI, Mumbai | |
50 | Rajagiri, Cochin |
Outlook BSchool Rankings 2007
Indian BSchool Rankings 2007
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment